London Public Houses information starts with the 1881 census, then Trade Directory entries are added from the Post Office , Kelly and Pigots Directories; plus Petty Session Victuallers records. The information is mostly historical, being up to two hundred years previous. Included too, are many modern and classical images of these public houses; and the occasional Telephone number. There are now over 15,000 London Pubs - i.e. public houses, Inns & taverns, Pubs and also includes hundreds of beer houses (the early off licences). East London, Essex, City of London Pubs.
| Parish | Pubs | Pic ? |
| Aldgate | 71 | 7 |
| Aldersgate - St Botolphs | 26 | 3 |
| All Hallows Barking | 10 | 0 |
| All Hallows Bread Street | 1 | 0 |
| All Hallows Honey Lane | 1 | 0 |
| All Hallows the Less | 2 | 0 |
| All Hallows Lombard Street | 4 | 1 |
| All Hallows London Wall | 8 | 1 |
| All Hallows Staining | 2 | 1 |
| Barking | 41 | 18 |
| Battersea East | 75 | 1 |
| Battersea North West | 74 | 0 |
| Battersea South West | 35 | 0 |
| Bermondsey | 160 | 32 |
| Bethnal Green | 250 | 92 |
| Billingsgate | 9 | 2 |
| Bow | 49 | 21 |
| Bishopsgate | 28 | 14 |
| Broad Street | 2 | 0 |
| Bromley | 65 | 22 |
| Camberwell , Camberwell2 | 303 | 7 |
| Canning Town | 81 | 20 |
| Chadwell Heath | 9 | 6 |
| Charterhouse | 10 | 4 |
| Chelsea | 148 | 7 |
| Christ Church Newgate Street | 6 | 1 |
| Clapham | 62 | 9 |
| Clerkenwell | 164 | 42 |
| Covent Garden | 35 | 2 |
| Cripplegate | 28 | 1 |
| CITY of LONDON | ||
| Dagenham | 20 | 7 |
| Deptford- Kent [not complete] | 127 | 42 |
| East Ham | 25 | 25 |
Please feel free to email me with any new detail you may have about any Essex & London Pub / Public House / Beer House / Tavern.
Aldgate - East Ham , Forest Gate - Spitalfields , St Alban - St Margarets, St Martin - St Thomas , Stoke Newington - Woolwich