Aldgate - East Ham , Forest Gate - Spitalfields , St Alban - St Margarets, St Martin - St Thomas , Stoke Newington - Woolwich
| Parish | Pubs | Pic ? |
| St Martin Orgars | 1 | 0 |
| St Martin Outwich | 2 | 0 |
| St Martin Pomfroy | 1 | 0 |
| St Martins in Fields | 96 | 23 |
| St Martin Ludgate | 4 | 1 |
| St Martin Vintry | 3 | 0 |
| St Mary Abchurch | 2 | 0 |
| St Mary Aldermanbury | 4 | 0 |
| St Mary Aldemary | 2 | 0 |
| St Mary At Hill | 3 | 1 |
| St Mary Colechurch | 1 | 0 |
| St Mary Magdalen Milk Street | 1 | 0 |
| St Mary Magdalene Old Fish Street | 2 | 0 |
| St Mary Staining | 1 | 0 |
| St Mary Somerset | 2 | 0 |
| St Mary Woolnoth | 3 | 0 |
| St Michael Bassishaw | 5 | 1 |
| St Michael Cornhill | 3 | 1 |
| St Michael Crooked Lane | 1 | 0 |
| St Michael Queenhithe | 2 | 0 |
| St Michael le Querne | 1 | 0 |
| St Mildred Bread Street | 1 | 0 |
| St Nicholas Cole Abbey | 2 | 0 |
| St Olave Hart Street | 6 | 0 |
| St Olave Silver Street | 3 | 0 |
| St Pancras | 371 | 70 |
| St Pancras Soper Lane | 1 | 1 |
| St Peter Cornhill | 6 | 4 |
| St Sepulchre | 29 | 13 |
| St Stephen Coleman | 12 | 0 |
| St Stephen Walbrook | 1 | 0 |
| St Swithin London Stone | 4 | 1 |
| St Thomas Apostle | 1 | 0 |
Please feel free to email me with any new detail you may have about any Essex & London Pub / Public House / Beer House / Tavern.
Aldgate - East Ham ,
Forest Gate - Spitalfields ,
St Alban - St Margarets,
St Martin - St Thomas ,
Stoke Newington - Woolwich
Ancestry search - 14 Day FREE trial
, 1841 England Census
, 1851 England Census
,
1861 England Census
1871 England Census
, 1891 England Census
,
Birth, Marriage and Death Indexes 1837-2004
,